<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank of Houston</title>
	<atom:link href="http://www.bankhouston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankhouston.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 22:57:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>President&#8217;s Day February 20, 2012</title>
		<link>http://www.bankhouston.com/presidents-day-february-20-2012/</link>
		<comments>http://www.bankhouston.com/presidents-day-february-20-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:07:25 +0000</pubDate>
		<dc:creator>Jim Orr</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://www.bankhouston.com/?p=1238</guid>
		<description><![CDATA[Bank of Houston will be closed Monday, February 20, 2012 in observance of Presidents’ Day.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Bank of Houston will be closed Monday, February 20, 2012 in observance of Presidents’ Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankhouston.com/presidents-day-february-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage Carousel Mobile Banking</title>
		<link>http://www.bankhouston.com/homepage-carousel-mobile-banking/</link>
		<comments>http://www.bankhouston.com/homepage-carousel-mobile-banking/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:27:07 +0000</pubDate>
		<dc:creator>David Loop</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.bankhouston.com/?p=1231</guid>
		<description><![CDATA[Enjoy secure, convenient access to account information anywhere, anytime—just use your tablet PC, smart phone or other mobile device.]]></description>
			<content:encoded><![CDATA[<p>Enjoy secure, convenient access to account information anywhere, anytime—just use your tablet PC, smart phone or other mobile device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankhouston.com/homepage-carousel-mobile-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of Changes in Temporary FDIC Insurance Coverage for Transaction Accounts</title>
		<link>http://www.bankhouston.com/notice-of-changes-in-temporary-fdic-insurance-coverage-for-transaction-accounts/</link>
		<comments>http://www.bankhouston.com/notice-of-changes-in-temporary-fdic-insurance-coverage-for-transaction-accounts/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:03:13 +0000</pubDate>
		<dc:creator>Jim Orr</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.bankhouston.com/?p=1199</guid>
		<description><![CDATA[&#160; NOTICE OF CHANGES IN TEMPORARY FDIC INSURANCE COVERAGE FOR TRANSACTION ACCOUNTS All funds in a “noninterest-bearing transaction account” are insured in full by the Federal Deposit Insurance Corporation from December 31, 2010, through December 31, 2012.  This temporary unlimited &#8230;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p align="center"><a name="notice"></a>NOTICE OF CHANGES IN TEMPORARY FDIC INSURANCE COVERAGE FOR TRANSACTION ACCOUNTS</p>
<p>All funds in a “noninterest-bearing transaction account” are insured in full by the Federal Deposit Insurance Corporation from December 31, 2010, through December 31, 2012.  This temporary unlimited coverage is in addition to, and separate from, the coverage of at least $250,000 available to depositors under the FDIC’s general deposit insurance rules. </p>
<p>The term “noninterest-bearing transaction account” includes a traditional checking account or demand deposit account on which the insured depository institution pays no interest.  It also includes Interest on Lawyers Trust Accounts (“IOLTAs”).  It does <em>not</em> include other accounts, such as traditional checking or demand deposit accounts that may earn interest, NOW accounts and money-market deposit accounts.</p>
<p>For more information about temporary FDIC insurance coverage of transaction accounts, visit <a href="http://www.fdic.gov/">www.fdic.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankhouston.com/notice-of-changes-in-temporary-fdic-insurance-coverage-for-transaction-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage Carousel e-Statements</title>
		<link>http://www.bankhouston.com/homepage-carousel-e-statements/</link>
		<comments>http://www.bankhouston.com/homepage-carousel-e-statements/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:54:20 +0000</pubDate>
		<dc:creator>Jim Orr</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.bankhouston.com/?p=1184</guid>
		<description><![CDATA[Bank of Houston e-Statements are a fast, secure and more convenient way to receive your monthly bank statement.]]></description>
			<content:encoded><![CDATA[<p>Bank of Houston e-Statements are a fast, secure and more convenient way to receive your monthly bank statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankhouston.com/homepage-carousel-e-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Houston &#8211; From the Eagle&#8217;s View &#8211; Third Quarter, 2011</title>
		<link>http://www.bankhouston.com/bank-of-houston-from-the-eagles-view-fourth-quarter-2011/</link>
		<comments>http://www.bankhouston.com/bank-of-houston-from-the-eagles-view-fourth-quarter-2011/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:50:21 +0000</pubDate>
		<dc:creator>Jim Orr</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.bankhouston.com/?p=1172</guid>
		<description><![CDATA[Third Quarter, 2011 Bank of Houston &#8211; From the Eagle&#8217;s View]]></description>
			<content:encoded><![CDATA[<p>Third Quarter, 2011</p>
<p><a href="http://www.bankhouston.com/wp-content/uploads/2011/11/Vol-6-Issue-3.pdf">Bank of Houston &#8211; From the Eagle&#8217;s View</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankhouston.com/bank-of-houston-from-the-eagles-view-fourth-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Houston – From the Eagle’s View – Second Quarter, 2011</title>
		<link>http://www.bankhouston.com/bank-of-houston-%e2%80%93-from-the-eagle%e2%80%99s-view-%e2%80%93-second-quarter-2011/</link>
		<comments>http://www.bankhouston.com/bank-of-houston-%e2%80%93-from-the-eagle%e2%80%99s-view-%e2%80%93-second-quarter-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:48:10 +0000</pubDate>
		<dc:creator>Jim Orr</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.bankhouston.com/?p=963</guid>
		<description><![CDATA[Second Quarter, 2011 Bank of Houston - From the Eagle&#8217;s View]]></description>
			<content:encoded><![CDATA[<p>Second Quarter, 2011</p>
<p><a href="http://www.bankhouston.com/wp-content/uploads/2011/09/Vol-6-Issue-2.pdf">Bank of Houston - From the Eagle&#8217;s View</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankhouston.com/bank-of-houston-%e2%80%93-from-the-eagle%e2%80%99s-view-%e2%80%93-second-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraudulent Emails Claiming to be from NACHA</title>
		<link>http://www.bankhouston.com/fraudulent-emails-claiming-to-be-from-nacha/</link>
		<comments>http://www.bankhouston.com/fraudulent-emails-claiming-to-be-from-nacha/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:55:34 +0000</pubDate>
		<dc:creator>Jim Orr</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://localhost:8080/wordpress3.2/?p=753</guid>
		<description><![CDATA[NACHA – The Electronic Payments Association has received reports that bank customers are receiving fraudulent ...
]]></description>
			<content:encoded><![CDATA[<p>NACHA – The Electronic Payments Association has received reports that bank customers are receiving fraudulent emails that appear to have been sent from NACHA. Please follow the attached link to find out what you can do to protect yourself so you don&#8217;t fall victim of these attacks.</p>
<p><a href="http://www.nacha.org/news/newsDetail.cfm/RecentBusinessNewsID/220">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankhouston.com/fraudulent-emails-claiming-to-be-from-nacha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculators</title>
		<link>http://www.bankhouston.com/calculators/</link>
		<comments>http://www.bankhouston.com/calculators/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:03:47 +0000</pubDate>
		<dc:creator>Jim Orr</dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://localhost:8080/wordpress3.2/?p=639</guid>
		<description><![CDATA[Loan calculators—know what to expect. Loan calculators are an easy, convenient way to determine your loan’s potential monthly payments. Just enter the requested information and hit “Calculate.” It’s that simple. For more information on our lending options, please see our &#8230;]]></description>
			<content:encoded><![CDATA[<h2>Loan calculators—know what to expect.</h2>
<p>Loan calculators are an easy, convenient way to determine your loan’s potential monthly payments. Just enter the requested information and hit “Calculate.” It’s that simple.</p>
<p>For more information on our lending options, please see our <a href="http://www.bankhouston.com/business-banking/lending/">Business</a> or <a href="http://www.bankhouston.com/personal-banking/lending/">Personal</a> lending sections on this website, or <a href="http://www.bankhouston.com/contact-us/">contact</a> a Bank of Houston representative today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankhouston.com/calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Team Copy</title>
		<link>http://www.bankhouston.com/management-team-copy/</link>
		<comments>http://www.bankhouston.com/management-team-copy/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:21:43 +0000</pubDate>
		<dc:creator>Jim Orr</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://localhost:8080/wordpress3.2/?p=433</guid>
		<description><![CDATA[Management and Lending Team James D. Stein President/CEO jstein@bankhouston.com Clay H. Hoster Vice Chairman choster@bankhouston.com Eric Corley CEO/North Region ecorley@bankhouston.com Andrew Novarini CEO/Cypress Station anovarini@bankhouston.com Ted Nowak CEO/Memorial tnowak@bankhouston.com Mark Turzillo CEO/Medical Center mturzillo@bankhouston.com Dennis Watson CEO/River Oaks dwatson@bankhouston.com Roger &#8230;]]></description>
			<content:encoded><![CDATA[<h3>Management and Lending Team</h3>
<ul>
<li><img class="alignnone size-full wp-image-463" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/James-D-Stein.jpg" alt="" width="150" height="225" /><br />
<h6>James D. Stein</h6>
<p><em>President/CEO</em></p>
<p><a href="mailto:jstein@bankhouston.com">jstein@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-455" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Clay-H-Hoster.jpg" alt="" width="150" height="225" /><br />
<h6>Clay H. Hoster</h6>
<p><em>Vice Chairman</em></p>
<p><a href="mailto:choster@bankhouston.com">choster@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-459" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Eric-Corley.jpg" alt="" width="150" height="225" /><br />
<h6>Eric Corley</h6>
<p><em>CEO/North Region</em></p>
<p><a href="mailto:ecorley@bankhouston.com">ecorley@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-448" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Andrew-Novarini.jpg" alt="" width="150" height="225" /><br />
<h6>Andrew Novarini</h6>
<p><em>CEO/Cypress Station</em></p>
<p><a href="mailto:anovarini@bankhouston.com">anovarini@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-478" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Ted-Nowak.jpg" alt="" width="150" height="225" /><br />
<h6>Ted Nowak</h6>
<p><em>CEO/Memorial</em></p>
<p><a href="mailto:tnowak@bankhouston.com">tnowak@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-469" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Mark-Turzillo.jpg" alt="" width="150" height="225" /><br />
<h6>Mark Turzillo</h6>
<p><em>CEO/Medical Center</em></p>
<p><a href="mailto:mturzillo@bankhouston.com">mturzillo@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-457" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Dennis-Watson.jpg" alt="" width="150" height="225" /><br />
<h6>Dennis Watson</h6>
<p><em>CEO/River Oaks</em></p>
<p><a href="mailto:dwatson@bankhouston.com">dwatson@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-475" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Roger-Sebesta.jpg" alt="" width="150" height="225" /><br />
<h6>Roger Sebesta</h6>
<p><em>Chief Financial Officer</em></p>
<p><a href="mailto:rsebesta@bankhouston.com">rsebesta@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-451" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Barry-Hawk.jpg" alt="" width="150" height="225" /><br />
<h6>Barry Hawk</h6>
<p><em>Chief Credit Officer</em></p>
<p><a href="mailto:bhawk@bankhouston.com">bhawk@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-479" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Tim-Baker.jpg" alt="" width="150" height="225" /><br />
<h6>Tim Baker</h6>
<p><em>Executive Vice President</em></p>
<p><a href="mailto:tbaker@bankhouston.com">tbaker@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-462" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Gary-Junek.jpg" alt="" width="150" height="225" /><br />
<h6>Gary Junek</h6>
<p><em>Executive Vice President</em></p>
<p><a href="mailto:gjunek@bankhouston.com">gjunek@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-452" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Beth-Lide.jpg" alt="" width="150" height="225" /><br />
<h6>Beth Lide</h6>
<p><em>Executive Vice President</em></p>
<p><a href="mailto:blide@bankhouston.com">blide@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-468" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Larry-Massey.jpg" alt="" width="150" height="225" /><br />
<h6>Larry Massey</h6>
<p><em>Executive Vice President</em></p>
<p><a href="mailto:lmassey@bankhouston.com">lmassey@bankhouston.com</a></li>
<li><a href="http://www.bankhouston.com/wp-content/uploads/2011/11/Williams_02-sml.jpg"><img class="alignnone size-medium wp-image-1165" title="Williams_02-sml" src="http://www.bankhouston.com/wp-content/uploads/2011/11/Williams_02-sml-200x300.jpg" alt="" width="160" height="221" /></a><br />
<h6>Ralph Williams</h6>
<p><em>Executive Vice President</em></p>
<p><a href="mailto:rwilliams@bankhouston.com">rwilliams@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-460" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Eric-Kern.jpg" alt="" width="150" height="225" /><br />
<h6>Eric Kern</h6>
<p><em>Senior Vice President<br />
SBA Lending</em></p>
<p><a href="mailto:ekern@bankhouston.com">ekern@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-458" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Don-Mach.jpg" alt="" width="150" height="225" /><br />
<h6>Don Mach</h6>
<p><em>Senior Vice President<br />
Mortgage Lending</em></p>
<p><a href="mailto:dmach@bankhouston.com">dmach@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-470" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Mary-Elizabeth-Merrill.jpg" alt="" width="150" height="225" /><br />
<h6>Mary Elizabeth Merrill</h6>
<p><em>Senior Vice President</em></p>
<p><a href="mailto:mmerrill@bankhouston.com">mmerrill@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-480" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Virginia-Platt.jpg" alt="" width="150" height="225" /><br />
<h6>Virginia Platt</h6>
<p><em>Senior Vice President<br />
Lending &amp; Compliance</em></p>
<p><a href="mailto:vplatt@bankhouston.com">vplatt@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-465" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Joanne-Breihan-Wetsel.jpg" alt="" width="150" height="225" /><br />
<h6>Joanne Breihan-Wetsel</h6>
<p><em>Senior Vice President</em></p>
<p><a href="mailto:jbreihan-wetsel@bankhouston.com">jbreihan-wetsel@bankhouston.com</a></li>
<li><a href="http://www.bankhouston.com/wp-content/uploads/2011/10/Prout-William.jpg"><img class="alignnone size-medium wp-image-1135" title="Prout, William" src="http://www.bankhouston.com/wp-content/uploads/2011/10/Prout-William-200x300.jpg" alt="" width="159" height="230" /></a><br />
<h6>Bill Prout</h6>
<p><em>Senior Vice President</em></p>
<p><a href="mailto:wprout@bankhouston.com">wprout@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-477" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Sheryl-Barringer.jpg" alt="" width="150" height="225" /><br />
<h6>Sheryl Barringer</h6>
<p><em>Vice President<br />
Loan Operations</em></p>
<p><a href="mailto:sbarringer@bankhouston.com">sbarringer@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-473" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Patrick-Blossom.jpg" alt="" width="150" height="225" /><br />
<h6>Patrick Blossom</h6>
<p><em>Vice President</em></p>
<p><a href="mailto:pblossom@bankhouston.com">pblossom@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-456" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Craig-Brothers.jpg" alt="" width="150" height="225" /><br />
<h6>Craig Brothers</h6>
<p><em>Vice President</em></p>
<p><a href="mailto:cbrothers@bankhouston.com">cbrothers@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-454" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Chris-Busta.jpg" alt="" width="150" height="225" /><br />
<h6>Chris Busta</h6>
<p><em>Vice President<br />
Lending</em></p>
<p><a href="mailto:cbusta@bankhouston.com">cbusta@bankhouston.com</a></li>
<li><a href="http://www.bankhouston.com/wp-content/uploads/2011/07/Dahl-Carrie-color-sml-dpi.jpg"><img class="alignnone size-full wp-image-454" title="Dahl, Carrie color-sml-dpi" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Dahl-Carrie-color-sml-dpi-200x300.jpg" alt="" width="150" height="225" /></a><br />
<h6>Carrie Dahl</h6>
<p><em>Vice President<br />
Compliance</em></p>
<p><a href="mailto:cdahl@bankhouston.com">cdahl@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-450" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Ashley-Domengeaux.jpg" alt="" width="150" height="225" /><br />
<h6>Ashley Domengeaux</h6>
<p><em>Vice President</em></p>
<p><a href="mailto:adomengeaux@bankhouston.com">adomengeaux@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-471" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Monte-Giebler.jpg" alt="" width="150" height="225" /><br />
<h6>Monte Giebler</h6>
<p><em>Vice President<br />
Treasury Management Sales</em></p>
<p><a href="mailto:mgiebler@bankhouston.com">mgiebler@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-449" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Anne-Graham.jpg" alt="" width="150" height="225" /><br />
<h6>Anne Graham</h6>
<p><em>Vice President<br />
Office Manager Memorial</em></p>
<p><a href="mailto:agraham@bankhouston.com">agraham@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-461" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Garett-Hagendorf.jpg" alt="" width="150" height="225" /><br />
<h6>Garett Hagendorf</h6>
<p><em>Vice President</em></p>
<p><a href="mailto:ghagendorf@bankhouston.com">ghagendorf@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-476" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Ross-Harrison.jpg" alt="" width="150" height="225" /><br />
<h6>Ross Harrison</h6>
<p><em>Vice President</em></p>
<p><em>Credit Review Officer</em></p>
<p><a href="mailto:rharrison@bankhouston.com">rharrison@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-467" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Katia-Jahnke.jpg" alt="" width="150" height="225" /><br />
<h6>Katia Jahnke</h6>
<p><em>Vice President<br />
Loan Department Manager</em></p>
<p><a href="mailto:kjahnke@bankhouston.com">kjahnke@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-732" src="http://www.bankhouston.com/wp-content/uploads/2011/08/Jim-Orr.jpg" alt="" /><br />
<h6>Jim Orr</h6>
<p><em>Vice President<br />
Information Security Officer</em></p>
<p><a href="mailto:jorr@bankhouston.com">jorr@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-453" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Cal-Vasquez.jpg" alt="" width="150" height="225" /><br />
<h6>Cal Vasquez</h6>
<p><em>Vice President<br />
Controller</em></p>
<p><a href="mailto:cvasquez@bankhouston.com">cvasquez@bankhouston.com</a></li>
<li><img class="alignnone size-full wp-image-474" title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Ralph-Walker.jpg" alt="" width="150" height="225" /><br />
<h6>Ralph Walker</h6>
<p><em>Vice President<br />
Treasury Management Sales</em></p>
<p><a href="mailto:rwalker@bankhouston.com">rwalker@bankhouston.com</a></li>
<li><a href="http://www.bankhouston.com/wp-content/uploads/2011/10/Milder-Kim.jpg"><img class="alignnone size-medium wp-image-1116" title="Milder, Kim" src="http://www.bankhouston.com/wp-content/uploads/2011/10/Milder-Kim-200x300.jpg" alt="" width="143" height="224" /></a><br />
<h6>Kim Milder</h6>
<p><em>Vice President</em></p>
<p><a href="mailto:kmilder@bankhouston.com">kmilder@bankhouston.com</a></li>
<li><a href="http://www.bankhouston.com/wp-content/uploads/2011/10/Fedigan-Jean-sml.jpg"><img class="alignnone size-medium wp-image-1131" title="Fedigan, Jean-sml" src="http://www.bankhouston.com/wp-content/uploads/2011/10/Fedigan-Jean-sml-200x300.jpg" alt="" width="144" height="225" /></a><br />
<h6>Jean Fedigan</h6>
<p><em>Vice President<br />
Lending Compliance</em></p>
<p><a href="mailto:jfedigan@bankhouston.com">jfedigan@bankhouston.com</a></li>
<li><a href="http://www.bankhouston.com/wp-content/uploads/2011/10/Hollas-Dustin-color-sml-dpi.jpg"><img class="alignnone size-medium wp-image-1150" title="Hollas, Dustin color-sml-dpi" src="http://www.bankhouston.com/wp-content/uploads/2011/10/Hollas-Dustin-color-sml-dpi-200x300.jpg" alt="" width="163" height="227" /></a><br />
<h6>Dustin Hollas</h6>
<p><em>Vice President</em></p>
<p><a href="mailto:dhollas@bankhouston.com">dhollas@bankhouston.com</a></li>
<li><img title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Jessica-Bagley.jpg" alt="" width="150" height="225" /><br />
<h6>Jessica Bagley</h6>
<p><em>Assistant Vice President</em></p>
<p><a href="mailto:jbagley@bankhouston.com">jbagley@bankhouston.com</a></li>
<li><img title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Kathy-Eppley.jpg" alt="" width="150" height="225" /><br />
<h6>Kathy Eppley</h6>
<p><em>Assistant Vice President</em></p>
<p><a href="mailto:keppley@bankhouston.com">keppley@bankhouston.com</a></li>
<li><img title="" src="http://www.bankhouston.com/wp-content/uploads/2011/07/Ozzie-Martinez.jpg" alt="" width="150" height="225" /><br />
<h6>Ozzie Martinez</h6>
<p><em>Assistant Vice President</em></p>
<p><a href="mailto:omartinez@bankhouston.com">omartinez@bankhouston.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bankhouston.com/management-team-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage Carousel Personal Mortgage Box</title>
		<link>http://www.bankhouston.com/homepage-carousel-personal-mortgage-box/</link>
		<comments>http://www.bankhouston.com/homepage-carousel-personal-mortgage-box/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:09:07 +0000</pubDate>
		<dc:creator>Jim Orr</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://localhost:8080/wordpress3.2/?p=119</guid>
		<description><![CDATA[Our experienced lending teams offer the personal service you deserve with the competitive rates you expect. Buy or refinance.]]></description>
			<content:encoded><![CDATA[<p>Our experienced lending teams offer the personal service you deserve with the competitive rates you expect. Buy or refinance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankhouston.com/homepage-carousel-personal-mortgage-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage Carousel Eagle Express Box</title>
		<link>http://www.bankhouston.com/homepage-carousel-eagle-express-box/</link>
		<comments>http://www.bankhouston.com/homepage-carousel-eagle-express-box/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:08:26 +0000</pubDate>
		<dc:creator>Jim Orr</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://localhost:8080/wordpress3.2/?p=117</guid>
		<description><![CDATA[Remote Deposit Capture (RDC) brings the benefits of electronic image processing directly to your business location.]]></description>
			<content:encoded><![CDATA[<p>Remote Deposit Capture (RDC) brings the benefits of electronic image processing directly to your business location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankhouston.com/homepage-carousel-eagle-express-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage Carousel CDARS Program Box</title>
		<link>http://www.bankhouston.com/homepage-carousel-cdars-program-box/</link>
		<comments>http://www.bankhouston.com/homepage-carousel-cdars-program-box/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:07:20 +0000</pubDate>
		<dc:creator>Jim Orr</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://localhost:8080/wordpress3.2/?p=115</guid>
		<description><![CDATA[Get the security of $50 million in FDIC Insurance on your deposits with bank of Houston.]]></description>
			<content:encoded><![CDATA[<p>Get the security of $50 million in FDIC Insurance on your deposits with bank of Houston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankhouston.com/homepage-carousel-cdars-program-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage Carousel VISA Debit Card Box</title>
		<link>http://www.bankhouston.com/homepage-carousel-visa-debit-card-box/</link>
		<comments>http://www.bankhouston.com/homepage-carousel-visa-debit-card-box/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:05:37 +0000</pubDate>
		<dc:creator>Jim Orr</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://localhost:8080/wordpress3.2/?p=113</guid>
		<description><![CDATA[Using your Bank of Houston Visa debit card is more convenient than writing a check and safer than carrying cash.]]></description>
			<content:encoded><![CDATA[<p>Using your Bank of Houston Visa debit card is more convenient than writing a check and safer than carrying cash.</p>
]]></content:encoded>
